| City | Net | Callsign | Vch* | Dch* |  | Licensee | 
 
  | ALBANY | NBC | WNYT | 13 | 12 |  | WNYT-TV, LLC | 
 
  | ALBANY | ABC | WTEN | 10 | 26 |  | YOUNG BROADCASTING OF ALBANY, INC. | 
 
  | ALBANY | FOX | WXXA-TV | 23 | 7 |  | NEWPORT TELEVISION LICENSE LLC | 
 
  | AMSTERDAM | ION | WYPX-TV | 55 | 50 |  | ION MEDIA ALBANY LICENSE, INC. | 
 
  | BATAVIA | ION | WPXJ-TV | 51 | 23 |  | ION MEDIA BUFFALO LICENSE, INC. | 
 
  | BINGHAMTON | CBS | WBNG-TV | 12 | 7 |  | WBNG LICENSE, INC. | 
 
  | BINGHAMTON | FOX | WICZ-TV | 40 | 8 |  | STAINLESS BROADCASTING, L.P. | 
 
  | BINGHAMTON | NBC | WIVT | 34 | 34 |  | NEWPORT TELEVISION LICENSE LLC | 
 
  | BINGHAMTON | PBS | WSKG-TV | 46 | 42 |  | WSKG PUBLIC TELECOMMUNICATIONS COUNCIL | 
 
  | BUFFALO | NBC | WGRZ | 2 | 33 |  | MULTIMEDIA ENTERTAINMENT, INC. | 
 
  | BUFFALO | CBS | WIVB-TV | 4 | 39 |  | WIVB BROADCASTING, LLC | 
 
  | BUFFALO | ABC | WKBW-TV | 7 | 38 |  | WKBW-TV LICENSE, INC. | 
 
  | BUFFALO | PBS | WNED-TV | 17 | 43 |  | WESTERN NY PUBLIC BROADCASTING ASSOC. | 
 
  | BUFFALO | CW | WNLO | 23 | 32 |  | WIVB BROADCASTING, LLC | 
 
  | BUFFALO | MYTV | WNYO-TV | 49 | 34 |  | NEW YORK TELEVISION, INC. | 
 
  | BUFFALO | FOX | WUTV | 29 | 14 |  | WUTV LICENSEE, LLC | 
 
  | CARTHAGE | CBS | WWNY-TV | 7 | 7 |  | UNITED COMMUNICATIONS CORPORATION | 
 
  | CORNING | PBS | WSKA | 30 | 30 |  | WSKG PUBLIC TELECOMMUNICATIONS COUNCIL | 
 
  | CORNING | FOX | WYDC | 48 | 48 |  | WYDC, INC. | 
 
  | ELMIRA | ABC | WENY-TV | 36 | 36 |  | LILLY BROADCASTING, L.L.C. | 
 
  | ELMIRA | NBC | WETM-TV | 18 | 18 |  | NEWPORT TELEVISION LICENSE LLC | 
 
  | GARDEN CITY | PBS | WLIW | 21 | 21 |  | EDUCATIONAL BROADCASTING CORPORATION | 
 
  | ITHACA | UNIVISION | WNYI | 52 | 20 |  | EBC� SYRACUSE, INC. | 
 
  | JAMESTOWN | IND | WNYB | 26 | 26 |  | FAITH BROADCASTING NETWORK, INC. | 
 
  | KINGSTON | IND | WRNN-TV | 48 | 48 |  | WRNN LICENSE COMPANY, LLC | 
 
  | NEW YORK | ABC | WABC-TV | 7 | 7 |  | AMERICAN BROADCASTING COMPANIES, INC | 
 
  | NEW YORK | CBS | WCBS-TV | 2 | 33 |  | CBS BROADCASTING INC. | 
 
  | NEW YORK | NBC | WNBC | 4 | 28 |  | NBC TELEMUNDO LICENSE CO. | 
 
  | NEW YORK | ETV | WNYE-TV | 25 | 24 |  | NEW YORK CITY DEPT. OF INFO TECHNOLOGY & TELECOM | 
 
  | NEW YORK | FOX | WNYW | 5 | 44 |  | FOX TELEVISION STATIONS, INC. | 
 
  | NEW YORK | CW | WPIX | 11 | 11 |  | WPIX, INC. | 
 
  | NEW YORK | ION | WPXN-TV | 31 | 31 |  | ION MEDIA LICENSE COMPANY, LLC | 
 
  | NORTH POLE | NBC | WPTZ | 5 | 14 |  | HEARST-ARGYLE STATIONS, INC. | 
 
  | NORWOOD | PBS | WNPI-TV | 18 | 23 |  | ST. LAWRENCE VALLEY EDUCATIONAL TV COUNCIL, INC | 
 
  | PLATTSBURGH | PBS | WCFE-TV | 57 | 38 |  | MOUNTAIN LAKE PUBLIC TELECOMMUNICATIONS COUNCIL | 
 
  | POUGHKEEPSIE | TBN | WTBY-TV | 54 | 27 |  | TRINITY BROADCASTING OF NEW YORK, INC. | 
 
  | RIVERHEAD | IND | WLNY-DT | 55 | 47 |  | WLNY LIMITED PARTNERSHIP | 
 
  | ROCHESTER | ABC | WHAM-TV | 13 | 13 |  | NEWPORT TELEVISION LICENSE LLC | 
 
  | ROCHESTER | NBC | WHEC-TV | 10 | 10 |  | WHEC-TV, LLC | 
 
  | ROCHESTER | CBS | WROC-TV | 8 | 45 |  | NEXSTAR BROADCASTING, INC. | 
 
  | ROCHESTER | FOX | WUHF | 31 | 28 |  | WUHF LICENSEE, LLC | 
 
  | ROCHESTER | PBS | WXXI-TV | 21 | 16 |  | WXXI PUBLIC BROADCASTING COUNCIL | 
 
  | SCHENECTADY | CW | WCWN | 45 | 43 |  | FREEDOM BROADCASTING OF NEW YORK LICENSEE, L.L.C. | 
 
  | SCHENECTADY | PBS | WMHT | 17 | 34 |  | WMHT EDUCATIONAL TELECOMMUNICATIONS | 
 
  | SCHENECTADY | CBS | WRGB | 6 | 6 |  | FREEDOM BROADCASTING OF NEW YORK LICENSEE, L.L.C. | 
 
  | SMITHTOWN | TELEFUTURA | WFTY-TV | 67 | 23 |  | UNIVISION NEW YORK LLC | 
 
  | SPRINGVILLE | RTN | WNGS | 67 | 7 |  | EBC BUFFALO, INC. | 
 
  | SYRACUSE | PBS | WCNY-TV | 24 | 25 |  | PUBLIC BROADCASTING COUNCIL OF CENTRAL NEW YORK | 
 
  | SYRACUSE | MYTV | WNYS-TV | 43 | 44 |  | RKM MEDIA, INC. | 
 
  | SYRACUSE | ION | WSPX-TV | 56 | 15 |  | ION MEDIA� SYRACUSE
  LICENSE, INC. | 
 
  | SYRACUSE | NBC | WSTM-TV | 3 | 24 |  | BARRINGTON SYRACUSE LICENSE LLC | 
 
  | SYRACUSE | ABC | WSYR-TV | 9 | 17 |  | NEWPORT TELEVISION LICENSE LLC | 
 
  | SYRACUSE | FOX | WSYT | 68 | 19 |  | WSYT LICENSEE L.P. | 
 
  | SYRACUSE | CBS | WTVH | 5 | 47 |  | WTVH LICENSE, INC. | 
 
  | UTICA | FOX | WFXV | 33 | 27 |  | NEXSTAR BROADCASTING, INC. | 
 
  | UTICA | NBC | WKTV | 2 | 29 |  | SMITH MEDIA LICENSE HOLDINGS, LLC | 
 
  | UTICA | ABC | WUTR | 20 | 30 |  | MISSION BROADCASTING, INC. | 
 
  | WATERTOWN | PBS | WPBS-TV | 16 | 41 |  | ST. LAWRENCE VALLEY EDUCATIONAL TV COUNCIL, INC | 
 
  | WATERTOWN | ABC | WWTI | 50 | 21 |  | NEWPORT TELEVISION LICENSE LLC | 
 
 
  |  |  |  |  |  |  |  |